Following parameters need to be met while selecting land to set up a plant.
- low cyclone area
- flat land
- road approach
- less rainfall
- no hills or mountain shadow
- high temperature and dry land
- Mild or higher temperatures in winters
- water source (preferably ground water)
- Spirulina usually grows in hot & extremophile conditions and can sustain very high temperatures
Land Selection Criteria for a Spirulina Production Plant [Detailed Version]
1. Climate & Location Suitability
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Cyclone / Wind Risk | Low-risk zone | Protects ponds, sheds, power lines, and prevents operational disruptions |
| Rainfall & Humidity | Low rainfall, low humidity (dry regions preferred) | Reduces pond dilution/overflow risk and lowers drying energy load |
| Sunlight Availability | High sunlight, minimal cloud cover | Directly improves Spirulina productivity and growth consistency |
| Shadow-Free Area | No hills, mountains, or tall obstructions | Prevents sunlight blockage and uneven pond temperatures |
| Temperature Profile | Warm-to-hot summers, mild winters | Enables stable year-round production with minimal winter downtime |
2. Topography & Civil Suitability
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Land Gradient | Flat land | Minimizes earthwork and ensures uniform pond depth |
| Flood Risk | Non-flooding plot with natural drainage | Prevents contamination and structural damage |
| Drainage Control | Ability to divert rainwater/runoff | Protects ponds from overflow and culture loss |
| Soil Bearing Capacity | Good bearing capacity, low settlement risk | Avoids pond deformation and liner damage over time |
3. Water Availability & Quality
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Water Source | Assured year-round supply (preferably groundwater) | Ensures uninterrupted production cycles |
| Borewell Yield | Adequate and sustainable discharge | Supports scale-up and continuous operations |
| Mandatory Water Tests | pH, TDS, hardness/alkalinity, iron, manganese | Ensures culture stability and process efficiency |
| Heavy Metal Testing | Mandatory (especially for export) | Critical for food-grade and international compliance |
| Legal Permissions | Groundwater extraction permissions checked | Avoids regulatory issues and shutdown risks |
4. Access & Utilities
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Road Access | All-weather motorable road | Smooth movement of machinery, inputs, and dispatch |
| Electricity Supply | Reliable grid power | Essential for aeration, pumps, dryers, and lighting |
| Backup Options | Space for DG set / solar | Ensures power continuity during outages |
| Telecom & Internet | Stable mobile and data connectivity | Required for monitoring, CCTV, automation, and reporting |
5. Contamination Risk & Compliance Readiness
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Industrial Distance | Far from factories, quarries, dumping yards | Prevents air and water contamination |
| Sewage & Effluents | No nearby sewage channels or drains | Eliminates biological and chemical contamination risk |
| Pesticide Drift | Avoid high pesticide-use agricultural zones | Important for premium, organic, and export markets |
| Land Title & Legal | Clear ownership and approval feasibility | Smooth project execution and financing |
| Expansion Potential | Scope for future expansion | Spirulina operations benefit significantly from scale |
